| Team | P | W | D | L | F | A | PTS | 
| Italy | 10 | 8 | 2 | 0 | 20 | 2 | 26 | 
| Estonia | 10 | 5 | 1 | 4 | 15 | 14 | 16 | 
| Serbia | 10 | 4 | 3 | 3 | 13 | 12 | 15 | 
| Slovenia | 10 | 4 | 2 | 4 | 11 | 7 | 14 | 
| Northern Ireland | 10 | 2 | 3 | 5 | 9 | 13 | 9 | 
| Faroe Islands | 10 | 1 | 1 | 8 | 6 | 26 | 4 | 
The complete Euro 2012 Qualifying Group C Fixtures can be read below :
| 11/8/10 | Estonia | 2 v 1 | Faroe Islands | 
| Saag 90+, Piiroja 90++ | Edmundsson 28 | ||
| 3/9/10 | Estonia | 1 v 2 | Italy | 
| Zenjov 31 | Cassano 60, Bonucci 63 | ||
| 3/9/10 | Faroe Islands | 0 v 3 | Serbia | 
| Lazovic 14, Stankovic 18, Zigic 90+ | |||
| 3/9/10 | Slovenia | 0 v 1 | Northern Ireland | 
| C Evans 70 | |||
| 7/9/10 | Italy | 5 v 0 | Faroe Islands | 
| Gilardino 11, De Rossi 22, Cassano 27, Quagliarella 81, Pirlo 90 | |||
| 7/9/10 | Serbia | 1 v 1 | Slovenia | 
| Zigic 86 | Novakovic 63 | ||
| 8/10/10 | Northern Ireland | 0 v 0 | Italy | 
| 8/10/10 | Serbia | 1 v 3 | Estonia | 
| Kuzmanovic 60 | Kink 63, Vassilijev 73, Lukovic (o.g) 90+ | ||
| 8/10/10 | Slovenia | 5 v 1 | Faroe Islands | 
| Matavz 25, 36, 65, Novakovic 72 (pen), Dedic 84 | Mouritson 90+ | ||
| 12/10/10 | Italy | 3 v 0 | Serbia | 
| Match abandonded due to crowd trouble. Italy awarded a 3-0 victory by UEFA. | |||
| 12/10/10 | Faroe Islands | 1 v 1 | Northern Ireland | 
| Holst 60 | Lafferty 76 | ||
| 12/10/10 | Estonia | 0 v 1 | Slovenia | 
| Sidorenko 67 (o.g) | |||
| 25/3/11 | Slovenia | 0 v 1 | Italy | 
| Motta 73 | |||
| 25/3/11 | Serbia | 2 v 1 | Northern Ireland | 
| Pantelic 65, Tosic 74 | Mccauley 40 | ||
| 29/3/11 | Northern Ireland | 0 v 0 | Slovenia | 
| 29/3/11 | Estonia | 1 v 1 | Serbia | 
| Vassilijev 84 | Pantelic 38 | ||
| 3/6/11 | Faroe Islands | 0 v 2 | Slovenia | 
| Matavz 29, Baldvinsson 47 (o.g) | |||
| 3/6/11 | Italy | 3 v 0 | Estonia | 
| Rossi 21, Cassano 39, Pazzini 68 | |||
| 7/6/11 | Faroe Islands | 2 v 0 | Estonia | 
| Benjaminsen 43 (pen), A Hansen 47 | |||
| 10/8/11 | Northern Ireland | 4 v 0 | Faroe Islands | 
| Hughes 5, Davis 66, McCourt 71, 88 | |||
| 2/9/11 | Faroe Islands | 0 v 1 | Italy | 
| Cassano 11 | |||
| 2/9/11 | Slovenia | 1 v 2 | Estonia | 
| Matavz 78 | Vassiljev 29 (pen), Purje 81 | ||
| 2/9/11 | Northern Ireland | 0 v 1 | Serbia | 
| Pantelic 67 | |||
| 6/9/11 | Italy | 1 v 0 | Slovenia | 
| Pazzini 85 | |||
| 6/9/11 | Serbia | 3 v 1 | Faroe Islands | 
| Jovanovic 6, Tosic 23, Kuzmanovic 69 | Benjaminsen 37 | ||
| 6/9/11 | Estonia | 4 v 1 | Northern Ireland | 
| Vunk 28, Kink 32, Zenjov 59, Saag 90+ | Piiroja 40 (o.g) | ||
| 7/10/11 | Northern Ireland | 1 v 2 | Estonia | 
| Davis 22 | Vassilijev 77 (pen), 84 | ||
| 7/10/11 | Serbia | 1 v 1 | Italy | 
| Ivanovic 26 | Marchisio 2 | ||
| 11/10/11 | Italy | 3 v 0 | Northern Ireland | 
| Cassano 21, 53, McAuley 74 (o.g) | |||
| 11/10/11 | Slovenia | 1 v 0 | Serbia | 
| Vrsic 45+ | |||
Win 8 match, 2 draw, and never lose, and collect 26 points make Italy lead this group and make it to the finals tournament that feature sixteen national teams that divided into 4 groups. Meanwhile Estonia are in the 2nd place (runner up) and collect 16 points, with 5 wins, 1 draws, and 4 loses. For the complete latest news about Euro 2012 Qualifying and Fixtures | Group C please check always my blog here at Euro Qualifiers 2012.
 

No comments:
Post a Comment