Team | P | W | D | L | F | A | PTS |
Greece | 10 | 7 | 3 | 0 | 14 | 5 | 24 |
Croatia | 10 | 7 | 1 | 2 | 18 | 7 | 22 |
Israel | 10 | 5 | 1 | 4 | 13 | 11 | 16 |
Latvia | 10 | 3 | 2 | 5 | 9 | 12 | 11 |
Georgia | 10 | 2 | 4 | 4 | 7 | 9 | 10 |
Malta | 10 | 0 | 1 | 9 | 4 | 21 | 1 |
Also you can see the complete Euro 2012 Qualifying Group F Fixtures can be read below :
2/9/2010 | Israel | 3 v 1 | Malta |
Benayoun 7, 64 (pen), 75 | Pace 38 | ||
3/9/2010 | Greece | 1 v 1 | Georgia |
Spiropoulos 72 | Iashvili 3 | ||
3/9/2010 | Latvia | 0 v 3 | Croatia |
Petric 43, Olic 51, Srna 82 | |||
7/9/2010 | Georgia | 0 v 0 | Israel |
7/9/2010 | Malta | 0 v 2 | Latvia |
Gorkss 43, Verpakovskis 85 | |||
7/9/2010 | Croatia | 0 v 0 | Greece |
8/10/2010 | Greece | 1 v 0 | Latvia |
Torossidis 58 | |||
8/10/2010 | Georgia | 1 v 0 | Malta |
Siradze 90+ | |||
9/10/2010 | Israel | 1 v 2 | Croatia |
Shechter 81 | Kranjcar 36 (pen), 41 | ||
12/10/2010 | Greece | 2 v 1 | Israel |
Salpingidis 22, Karagounis 63 (pen) | Spyropolous 59 (o.g) | ||
12/10/2010 | Latvia | 1 v 1 | Georgia |
Cauna 90+ | Siradze 74 | ||
17/11/2010 | Croatia | 3 v 0 | Malta |
Kranjcar 19, 42, Kalinic 81 | |||
26/3/2011 | Georgia | 1 v 0 | Croatia |
Kobiashvili 90 | |||
26/3/2011 | Israel | 2 v 1 | Latvia |
Barda 16, Kayal 81 | Gorkss 62 | ||
26/3/2011 | Malta | 0 v 1 | Greece |
Torosidis 90 | |||
29/3/2011 | Israel | 1 v 0 | Georgia |
Tal Ben Haim II 59 | |||
4/6/2011 | Greece | 3 v 1 | Malta |
Fetfatzidis 8, 64, Papadopoulos 26 | Mifsud 54 | ||
4/6/2011 | Latvia | 1 v 2 | Israel |
Cauna 62 | Benayoun 19, Ben Haim 43 (pen) | ||
3/6/2011 | Croatia | 2 v 1 | Georgia |
Mandzukic 76, Kalinic 78 | Kankava 17 | ||
2/9/2011 | Georgia | 0 v 1 | Latvia |
Cauna 64 | |||
2/9/2011 | Israel | 0 v 1 | Greece |
Ninis 60 | |||
2/9/2011 | Malta | 1 v 3 | Croatia |
Mifsud 38 | Vukojevic 11, Badelj 32, Lovren 68 | ||
6/9/2011 | Malta | 1 v 1 | Georgia |
Mifsud 25 | Kankava 15 | ||
6/9/2011 | Latvia | 1 v 1 | Greece |
Cauna 19 | Kyriakos 54 | ||
6/9/2011 | Croatia | 3 v 1 | Israel |
Modric 47, Eduardo 55, 57 | Hemed 44 | ||
7/10/2011 | Greece | 2 v 0 | Croatia |
Samaras 71, Gekas 79 | |||
7/10/2011 | Latvia | 2 v 0 | Malta |
Visnakovs 33, Rudnevs 83 | |||
11/10/2011 | Georgia | 1 v 2 | Greece |
Targamadze 19 | Fotakis 79, Charisteas 85 | ||
11/10/2011 | Malta | 0 v 2 | Israel |
Refaelov 11, Gershon 90+ | |||
11/10/2011 | Croatia | 2 v 0 | Latvia |
Eduardo 66, Mandzukic 72, |
With all the nations play 10 times, Greece win 7 match, 3 draw, never lose, and collect 24 points make Greece lead this group and make it to the finals tournament that feature sixteen national teams that divided into 4 groups. Meanwhile Croatia are in the 2nd place (runner up) and collect 22 points, with 7 wins, 1 draws, and 2 loses. For the complete latest news about Euro 2012 Qualifying and Fixtures | Group F please check always my blog here at Euro Qualifiers 2012.
No comments:
Post a Comment