Euro 2012 Qualifying and Fixtures | Group E

Euro 2012 Qualifying and Fixtures | Group E. Below is the Euro 2012 Qualifying | Group E, where the Netherlands and Sweden are the winner and the runner up of the Group E. You can see the table below.

Team P W D L F A PTS
Netherlands 10 9 0 1 37 8 30
Sweden 10 8 0 2 21 11 24
Hungary 10 6 1 3 22 14 19
Finland 10 3 1 6 16 16 10
Moldova 10 3 0 7 12 16 9
San Marino 10 0 0 10 0 53 0

The complete Euro 2012 Qualifying Group E Fixtures can be read below :


3/9/10 Sweden 2 v 0 Hungary
Wernbloom 51, 73
3/9/10 Moldova 2 v 0 Finland
Suvorov 69, Doros 74

3/9/10 San Marino 0 v 5 Netherlands
Kuyt 16 (pen), Huntelaar 38, 48, 67, Van Nistelrooy 90+
7/9/10 Hungary 2 v 1 Moldova
Rudolf 50, Koman 66 Suvorov 79
7/9/10 Netherlands 2 v 1 Finland
Huntelaar 7, 16 (pen) Forssell 18
7/9/10 Sweden 6 v 0 San Marino
Ibrahimovic 7, 77, D Simoncini (o.g) 12, A Simoncini (o.g), Granqvist 51, Berg 90+
8/10/10 Hungary 8 v 0 San Marino
Rudolf 11, Szalai 18, 27, 48, Koman 60, Dzsudzsak 89, Gera (pen) 90+
8/10/10 Moldova 0 v 1 Netherlands
Huntelaar 37
12/10/10 Netherlands 4 v 1 Sweden
Huntelaar 4, 55, Afellay 37, 59 Granqvist 69
12/10/10 Finland 1 v 2 Hungary
Forssell 86 Szalai 50, Dzsudzsak 90+
12/10/10 San Marino 0 v 2 Moldova
Josan 20, Doros 86 (pen)
17/11/10 Finland 8 v 0 San Marino
Vayrynen 39, Hamalainen 49, 67, Forssell 51, 59, 78, Litmanen 71 (pen), Porokara 73
25/3/11 Hungary 0 v 4 Netherlands
Van der Vaart 8, Afellay 45, Kuyt 54, Van Persie 62
29/3/11 Netherlands 5 v 3 Hungary
Van Persie 13, Sneijder 61, Van Nistelrooy 73, Kuyt 78, 81 Rudolf 46, Gera 50, 75
29/3/11 Sweden 2 v 1 Moldova
Lustig 30, S. Larsson 82 Suvorov 90+
3/6/11 San Marino 0 v 1 Finland
Forssell 41
3/6/11 Moldova 1 v 4 Sweden
Bugaev 61 Toivonen 11, Elmander 30, 58, Gerndt 88
7/6/11 San Marino 0 v 3 Hungary
Liptak 40, Szabics 49, Koman 83
7/6/11 Sweden 5 v 0 Finland
Kallstrom 11, Ibrahimovic 31, 35, 53, Bajrami 83
2/9/11 Hungary 2 v 1 Sweden
Szabics 44, Rudolf 90 Wilhelmsson 60
2/9/11 Finland 4 v 1 Moldova
Hamalainen 11, 43, Forssell 52 (pen), Armas 70 (o.g) Alexeev 85
2/9/11 Netherlands 11 v 0 San Marino
Van Persie 7, 65, 67, 79, Sneijder 12, 87, Heitinga 17, Kuyt 49, Huntelaar 56, 77, Wijnaldum 90
6/9/11 Finland 0 v 2 Netherlands
Strootman 29, De Jong 90+
6/9/11 San Marino 0 v 5 Sweden
Kallstrom 64, Wilhelmsson 70, 90+, M Olsson 81, Hysen 89
6/9/11 Moldova 0 v 2 Hungary
Vanczak 7, Rudolf 83
7/10/11 Finland 1 v 2 Sweden
Toivio 73 Larsson 8, M Olsson 52
7/10/11 Netherlands 1 v 0 Moldova
Huntelaar 40
11/10/11 Hungary 0 v 0 Finland
11/10/11 Sweden 3 v 2 Netherlands
Kallstrom 14, Larsson 52 (pen), Toivonen 53 Huntelaar 23, Kuyt 50
11/10/11 Moldova 4 v 0 San Marino
Zmeu 30, Bacciocchi 62 (o.g), Suvorov 66, Andronic 87

With play 10 times, win 9 match, never draw, 1 lose, and collect 30 points make Netherlands lead this group and make it to the finals tournament that feature sixteen national teams that divided into 4 groups. Meanwhile Sweden are in the 2nd place (runner up) and collect 24 points, with 8 wins, never draws, and 2 loses. For the complete latest news about Euro 2012 Qualifying and Fixtures | Group E please check always my blog here at Euro Qualifiers 2012.

No comments:

Post a Comment

LinkWithin

Related Posts Plugin for WordPress, Blogger...